PROCESSING SINCE 1975
Processing of Man-made fibres, Cotton and Wool in the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2001 | 2005 | 2010 | 2015 | 2017 | |
Man-made fibres | 533 | 569 | 575 | 653 | 600 | 605 | 699 | 750 | 628 | 707 |
Cotton | 240 | 234 | 250 | 260 | 176 | 133 | 60 | 43 | 47 | 31 |
Wool | 64 | 82 | 65 | 45 | 44 | 47 | 34 | 23 | 21 | 31 |
Total of all fibres | 837 | 885 | 890 | 958 | 820 | 785 | 793 | 816 | 696 | 769 |
Processing of Fibres for A p p a r e l in the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2001 | 2005 | 2010 | 2015 | 2017 | |
Man-made fibres | 232 | 224 | 204 | 201 | 134 | 120 | 125 | 127 | 131 | 116 |
Cotton | 116 | 122 | 159 | 159 | 90 | 69 | 33 | 21 | 22 | 14 |
Wool | 52 | 61 | 45 | 26 | 26 | 26 | 26 | 16 | 15 | 23 |
Total of all fibres | 400 | 407 | 408 | 386 | 250 | 215 | 184 | 164 | 168 | 153 |
Processing of Fibres for H o m e F u r n i s h i n g in the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2001 | 2005 | 2010 | 2015 | 2017 | |
Man-made fibres | 204 | 215 | 211 | 237 | 224 | 220 | 219 | 184 | 182 | 183 |
Cotton | 91 | 91 | 77 | 77 | 61 | 56 | 25 | 16 | 19 | 14 |
Wool | 9 | 19 | 18 | 17 | 18 | 21 | 8 | 6 | 6 | 23 |
Total of all fibres | 304 | 325 | 306 | 331 | 303 | 297 | 252 | 206 | 207 | 153 |
Processing of Fibres for I n d u s t r i a l U s e s in the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2001 | 2005 | 2010 | 2015 | 2017 | |
Man-made fibres | 97 | 130 | 160 | 215 | 242 | 265 | 354 | 441 | 403 | 406 |
Cotton | 33 | 21 | 14 | 24 | 25 | 8 | 3 | 5 | 8 | 4 |
Wool | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total of all fibres | 133 | 153 | 176 | 241 | 267 | 273 | 357 | 446 | 411 | 410 |