FOREIGN TRADE SINCE 1975
Exports of Man-made fibres of the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | |
West Europe | 360 | 430 | 530 | 580 | 545 | 589 | 472 | 322 | 325 | 404 |
East Europe | 50 | 60 | 55 | 30 | 40 | 104 | 130 | 147 | 114 | 18 |
North America | 15 | 10 | 30 | 25 | 50 | 35 | 65 | 49 | 48 | 48 |
Asia | 35 | 45 | 55 | 45 | 95 | 70 | 114 | 154 | 102 | 107 |
Other regions | 35 | 45 | 25 | 35 | 45 | 52 | 33 | 28 | 30 | 18 |
World excluding West Europe | 135 | 160 | 165 | 135 | 230 | 261 | 342 | 378 | 276 | 190 |
Total of exports | 495 | 590 | 695 | 715 | 775 | 850 | 814 | 700 | 601 | 594 |
Imports of Man-made fibres to the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | |
Synthetic filament yarn | 80 | 90 | 85 | 115 | 105 | 146 | 151 | 173 | 179 | 180 |
Synthetic staple | 80 | 90 | 135 | 160 | 165 | 223 | 247 | 320 | 362 | 339 |
Total of synthetic man-made fibres | 160 | 180 | 220 | 275 | 270 | 369 | 398 | 493 | 541 | 519 |
Cellulosic man-made fibres | 65 | 60 | 75 | 85 | 55 | 72 | 61 | 73 | 72 | 70 |
Total of man-made fibres | 225 | 240 | 295 | 360 | 325 | 441 | 459 | 566 | 613 | 589 |