PRODUCTION SINCE 1975
World-production of Man-made fibres, Wool and Cotton
1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | |
Synthetic man-made fibres | 7.440 | 10.630 | 13.120 | 15.370 | 19.190 | 28.400 | 34.900 | 45.200 | 60.700 | 64.900 |
Cellulosic man-made fibres | 3.200 | 3.560 | 3.220 | 3.150 | 3.010 | 2.640 | 3.300 | 4.400 | 6.100 | 6.700 |
Total of man-made fibres | 10.640 | 14.190 | 16.340 | 18.520 | 22.200 | 31.040 | 38.200 | 49.600 | 66.800 | 71.600 |
Wool | 1.580 | 1.600 | 1.740 | 1.930 | 1.490 | 1.400 | 1.100 | 1.300 | 1.100 | 1.200 |
Cotton | 11.720 | 13.840 | 17.380 | 19.000 | 19.960 | 19.000 | 24.440 | 25.100 | 22.000 | 25.700 |
Total of all fibres | 23.940 | 29.630 | 35.460 | 39.450 | 43.650 | 51.440 | 63.700 | 76.000 | 89.900 | 98.500 |
World-production of Man-made fibres
1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | |
Polyester | 3.370 | 5.130 | 6.500 | 8.670 | 11.950 | 18.900 | 24.700 | 36.210 | 52.000 | 53.700 |
Polyamide | 2.490 | 3.150 | 3.450 | 3.740 | 3.740 | 4.120 | 3.800 | 3.970 | 4.500 | 5.730 |
AcrylicPolypropylene | 1.390 | 2.060 | 2.380 | 2.320 | 2.440 | 2.530 | 2.500 | 2.480 | 2.400 | 4.300 |
Other synthetic man-made fibres | 190 | 290 | 790 | 640 | 1.060 | 2.850 | 3.800 | 2.970 | 1.800 | 1.170 |
Total of synthetic man-made fibres | 7.440 | 10.630 | 13.120 | 15.370 | 19.190 | 28.400 | 34.800 | 45.630 | 60.700 | 64.900 |
Cellulosic man-made fibres | 3.200 | 3.560 | 3.220 | 3.150 | 3.010 | 2.640 | 3.300 | 3.970 | 6.100 | 6.700 |
Total of man-made fibres | 10.640 | 14.190 | 16.340 | 18.520 | 22.200 | 31.040 | 38.100 | 49.600 | 66.800 | 71.600 |
World-production of Man-made fibres by Regions
1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | |
West Europe | 25 | 21 | 20 | 18 | 15 | 12 | 6 | 7 | 3 | 4 |
Federal Republic of Germany | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
USA | 28 | 27 | 22 | 20 | 18 | 13 | 10 | 6 | 4 | 4 |
Japan | 13 | 13 | 11 | 9 | 8 | 5 | 3 | 2 | 1 | 1 |
Other regions | 34 | 39 | 47 | 53 | 59 | 70 | 79 | 83 | 91 | 90 |
Total of world-production | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
in 1,000000 tons | 10.640 | 14.190 | 16.340 | 18.520 | 22.200 | 31.040 | 38.100 | 49.600 | 66.800 | 71.600 |
Production of Man-made fibres in the Federal Republic of Germany
1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | |
Polyester | 295 | 305 | 320 | 335 | 330 | 336 | 281 | 205 | 182 | 206 |
Polyamide | 175 | 200 | 210 | 220 | 225 | 224 | 171 | 113 | 67 | 67 |
Acrylic | 145 | 190 | 230 | 185 | 195 | 190 | 192 | 178 | 173 | 161 |
Other synthetic man-made fibres | 5 | 20 | 40 | 70 | 55 | 94 | 83 | 54 | 28 | 30 |
Total of synthetic man-made fibres | 620 | 715 | 800 | 810 | 805 | 844 | 727 | 550 | 450 | 464 |
Cellulosic man-made fibres | 115 | 140 | 170 | 180 | 200 | 182 | 199 | 201 | 178 | 191 |
Total of man-made fibres | 735 | 855 | 970 | 990 | 1.005 | 1.026 | 926 | 751 | 628 | 655 |